Girls and Boys IHSAA State Meet Heat Sheets Finalized
AllTrax Timing – Contractor License Hy-Tek’s MEET MANAGER Page 1
IHSAA Girls State Meet – 6/1/2012
Indiana University
Meet Program – IHSAA Girls State Meet
Event 13 Girls Long Jump
Pos Comp# Name Year School Seed Mark
Flight 1 of 3 Finals
1 344 Winfrey, Twyla 12 Broad Ripple 17-04.50
2 555 Yeadon, Chelsea 11 Pike 17-04.50
3 565 McKnight, Jade 11 Portage 17-04.75
4 341 Meier, Sophie 11 Chatard 17-06.00
5 256 Smith, Karrina 10 Fort Wayne Snider 17-08.50
6 697 Davis, Mariah 12 Zionsville 17-10.50
7 385 Moricz, Kaitlyn 11 Lake Central 17-11.00
8 689 Carpenter, Skyler 12 Westview 18-04.00
9 330 Nelson, Ariane 11 Homestead 18-05.75
Flight 2 of 3 Finals
1 324 Rarick, Stephanie 12 Hammond Bish 17-00.25
2 31 Afoaku, Amala 12 Bloomington North 17-01.25
3 146 DuBois, Melissa 12 Concord 17-02.00
4 249 Skelton, Makelle 11 F W Northrop 17-02.25
5 165 Kelley, Kendall 10 DeKalb 17-02.75
6 148 Lambert, Megan 12 Covenant Chr 17-03.50
7 301 Evans, Kailey 12 Greenwood Co 17-03.50
8 643 Clay, Dajaie 11 Warren Central 17-04.00
9 326 Van Arsdel, Taylor 12 Harrison (We 17-04.25
Flight 3 of 3 Finals
1 175 Hunter, Yamani 09 Evansville Bosse 16-08.00
2 425 Race, Sydney 12 Martinsville 16-08.25
3 197 Martin, Jenna 11 Ev Reitz Memoria 16-08.25
4 635 Furrer, Laura 12 Tri-County 16-08.50
5 526 Grochowalski, Lindsey 12 Penn 16-08.50
6 497 Knight, Leeanna 10 Northview 16-09.25
7 295 Stutzman, Lauren 12 Goshen 16-09.75
8 580 Royalty, Maggie 12 Seymour 16-10.00
9 650 Redmon, Caitlyn 09 Warren Central 16-11.50
Event 14 Girls Discus Throw
Pos Comp# Name Year School Seed Mark
Flight 1 of 3 Finals
1 620 Galloway, Kayla 12 Tell City 112-07
2 374 Steiner, Sheridan 12 Lafayette Je 114-09
3 373 McQuay, Martina 10 Lafayette Je 117-03
4 348 Murphy, Maria 12 Jay County 119-07.50
5 298 Landuyt, Jacqueline 10 Greenfield-Central 122-06
6 164 Eck, Kara 11 DeKalb 122-09
7 617 Meyer, Morgan 11 Southridge 123-02.50
8 679 Bright, Hannah 11 West Noble 124-05
9 654 Burish, Lauren 12 Warsaw Community 125-05
Flight 2 of 3 Finals
1 613 Wheat, Makenzie 11 South Dearborn 125-09
2 171 Conrad, Mallory 12 Elkhart Memorial 125-11
3 420 Hazlewood, Micaela 10 Linton-Stockton 126-07
4 161 Heckaman, Leah 10 Culver Academies 126-10
5 468 Kiser, Jessica 10 Noblesville 127-04
6 219 Wolfe, Leah 11 Floyd Central 128-06
7 132 Monk, Heather 12 Churubusco 128-11
8 426 Shields, Alyxa 10 Martinsville 129-01
9 419 Gary, Keanna 11 Leo 129-08
Flight 3 of 3 Finals
1 458 Napariu, Sonya 12 New Palestine 132-02
2 325 York, Kayla 09 Hanover Central 133-04
3 430 McClinton, Nakel 12 Merrillville 135-09
4 568 Meeks, Chelsie 11 Rensselaer Central 138-11
5 163 Dincoff, Rachel 12 DeKalb 140-04
6 618 Wertman, Cassie 12 Southridge 141-07
7 51 Hull, Michaela 12 Bloomington South 142-11
8 394 Brown, Adriana 10 Lawrence Central 144-02.50
9 395 Compton, Demara 10 Lawrence Central 144-10
Event 12 Girls High Jump
Pos Comp# Name Year School Seed Mark
Flight 1 of 1 Finals
1 680 Evans, Katie 12 Westfield 5-02.00
2 488 Lanman, Keina 12 Northeast Dubois 5-02.00
3 176 Madison, Kennedy 09 Evansville Bosse 5-02.00
4 111 Sanders, Zuriel 09 Castle 5-02.00
5 423 Holland, Emily 09 Madison Cons 5-02.25
6 36 Hash, Ashley 10 Bloomington North 5-02.25
7 170 Hacker, Angela 12 Edgewood 5-02.25
8 168 Wagner, Sarah 11 Eastern (Gre 5-03.00
9 116 Kitchel, Mackenzie 12 Center Grove 5-03.00
10 436 Darr, Abby 12 Mishawaka 5-03.00
11 390 Wayco, Riley 11 Lake Central 5-03.00
12 134 Hearld, Carlee 11 Columbia City 5-03.25
13 640 Hampton, Kyleigh 10 Wabash 5-03.25
14 548 Henderson, Jailyn 12 Pike 5-04.25
15 421 Manchester, Allison 12 Lowell 5-04.25
16 413 Hathaway, Kennedy 11 Lawrence North 5-04.25
17 441 Trevithick, Allison 12 Mitchell 5-04.25
18 270 Grubb, Abagail 11 Fountain Central 5-04.25
19 284 Knott, Jordyn 12 Garrett 5-04.25
20 669 Hamilton, Marissa 12 West Central 5-04.25
21 62 Pfeiffer, Jenna 12 Bremen 5-05.00
22 506 Moffitt, Janae 09 Oak Hill 5-05.25
23 470 Mather, Rachel 10 Noblesville 5-05.25
24 1 Davis, Kalyn 12 Anderson 5-06.00
25 136 Mack, Erin 10 Columbus East 5-06.00
26 299 Lewis, Regan 09 Greenfield-Central 5-07.00
27 474 Akande, Morayo 12 Nor Central 5-07.00
Event 15 Girls Shot Put
Pos Comp# Name Year School Seed Mark
Flight 1 of 3 Finals
1 200 Sherwood, Stephanie 09 Ev Reitz Memoria 36-03.50
2 6 Bestmann, Zoe 12 Avon 37-01.25
3 577 Dickey, Sara 11 Riverton Parke 37-02.00
4 691 Jackson, Savanna 10 Westville 37-07.00
5 388 Thompson, Emily 12 Lake Central 37-08.75
6 363 Blackamore, Summer 10 Kokomo 37-09.50
7 374 Steiner, Sheridan 12 Lafayette Je 37-09.75
8 162 Capps, Ariel 12 Decatur Central 38-01.00
9 582 Christman, Emily 09 Silver Creek 38-05.50
Flight 2 of 3 Finals
1 164 Eck, Kara 11 DeKalb 38-05.75
2 300 Christy, Erica 11 Greenwood Co 38-09.00
3 214 Potts, Taylor 11 Fishers 39-05.00
4 542 Nyemah, Dolly 12 Perry Meridian 39-05.00
5 430 McClinton, Nakel 12 Merrillville 39-10.50
6 51 Hull, Michaela 12 Bloomington South 40-00.00
7 438 Tomlinson, Maria 12 Mishawaka 40-10.75
8 161 Heckaman, Leah 10 Culver Academies 40-11.75
9 613 Wheat, Makenzie 11 South Dearborn 41-06.50
Flight 3 of 3 Finals
1 132 Monk, Heather 12 Churubusco 41-09.75
2 403 Passmore, Dawnielle 12 Lawrence Central 41-10.00
3 480 Radford, Briana 11 Nor Central 41-11.00
4 458 Napariu, Sonya 12 New Palestine 42-00.00
5 424 Iversen, Liz 10 Martinsville 43-08.50
6 395 Compton, Demara 10 Lawrence Central 44-07.00
7 483 Taylor, Nariah 12 Nor Central 44-11.00
8 163 Dincoff, Rachel 12 DeKalb 46-05.00
9 618 Wertman, Cassie 12 Southridge 47-07.00
Event 1 Girls 4×800 Meter Relay
Lane Comp# Team Relay Seed Time
Section 1 of 2 Timed Finals
1-1A Chesterton A 9:37.62
1) 129 Scott, Kassidy 09 2) 128 Schroeder, Tori 12 3) 120 Biehl, Rosie 11 4) 122 Homme, Kristen 10
5) 121 Giordano, Samantha 11 6) 131 Tolin, Josie 09 7) 130 Socha, Erin 10 8) 119 Arlow, Kelly 09
5-1B Westfield A 9:40.19
1) 684 Leonard, Briana 10 2) 685 Rogers, Taylor 09 3) 686 Schweizer, Lauren 11 4) 688 Wilson, Shelby 10
5) 681 Evans, Vicky 09 6) 682 Holland, Adrienne 12 7) 683 Lents, Katie 10 8) 687 Webb, Shannon 11
9-1C Perry Central A 9:49.79
1) 537 Peter, Cathryn 11 2) 535 Hagedorn, Melissa 12 3) 539 Schwartz, Susan 12 4) 536 James, Grace 09
5) 534 Gengelbach, Lindsey 12 6) 538 Schwartz, Marie 09
13-1D Lake Central A 9:54.38
1) 379 Carroll, Shelby 12 2) 387 Peppin, Abbey 09 3) 384 Lazic, Tatiana 10 4) 391 Willis, Alaina 11
5) 380 Castaneda, Maritza 09 6) 389 Triveline, Sarah 09 7) 386 Onest, Amanda 11 8) 392 Zajac, Megan 09
2-2A Bloomington North A 9:38.92
1) 43 Sparks, Christine 11 2) 41 Roberts-Hamilton, Isabel 10 3) 35 Dukeman, Leigh 11 4) 40 Raphael, Kate 10
5) 37 Landrey, Hanna 11 6) 39 Newman, Morgan 09
6-2B Northridge A 9:41.94
1) 493 Gray, Mackenzie 11 2) 496 Schrock, Jennifer 11 3) 492 Golden, Olivia 10 4) 489 Campbell, Mandy 11
5) 491 Eggleston, Brianna 09 6) 494 Rothi, Kayla 11 7) 495 Royce, Madie 11 8) 490 Cominator, Corinne 11
10-2C Crown Point A 9:50.45
1) 156 McGurk, Kayla 10 2) 151 Gulvas, Meghan 12 3) 152 Kiran, Carly 12 4) 155 McCarroll, Lauren 12
5) 149 Arnold, Jenna 10 6) 160 St Amour, Alex 09
3-3A West Lafayette A 9:39.02
1) 675 Hubbard, Susan 09 2) 676 Lachmund, Grace 11 3) 672 Burgess, Bobbie 11 4) 673 Daluga, Cailey 11
5) 674 Denton, Grace 10 6) 670 Bales, Rachel 09 7) 671 Barber, Delaney 09 8) 677 Swift, Kelly 12
7-3B Ben Davis A 9:42.06
1) 17 Brahm, Connie 09 2) 24 Marrero, Alethia 11 3) 27 Moore, Tiaunna 11 4) 29 Vandever, Devyn 10
5) 21 Gramer, Kimberly 11 6) 28 Speitel, Katelyn 09 7) 26 Miller, Hannah 11
11-3C Brown County A 9:50.51
1) 68 Morris, Madison 11 2) 65 Guingrich, Rose 09 3) 71 Wininger, Annette 11 4) 66 Lewis, Sarah 12
5) 70 Smith, Chelsea 11 6) 64 Chapman, Tanner 09
4-4A Oldenburg Academy A 9:39.03
1) 511 Maier, Meredith 10 2) 512 Ricke, Kirsten 09 3) 509 Bruns, Bridget 12 4) 510 Kuntz, Ann 12
5) 507 Billingsley, Rachel 10 6) 508 Billingsley, Sarah 10 7) 513 Unkrich, Courtney 11
8-4B Bloomington South A 9:45.53
1) 53 Lewandowski, Alexis 09 2) 48 Derheimer, Lainey 10 3) 57 Tucker, Jennifer 11 4) 49 Fickel, Veronica 09
5) 54 Moore, Ivy 09 6) 46 Burt, Ali 09 7) 58 Wallskog, Melanie 12 8) 59 Warzyniak, Alex 10
12-4C Castle A 9:51.63
1) 105 Bennett, Ellen 11 2) 106 Berkeley, Meredith 12 3) 110 Saiko, Morgan 10 4) 113 Smith, Peyton 09
5) 109 Louthan, Brooke 12 6) 107 Gilkey, Lauren 11 7) 112 Seibert, Rachel 09 8) 108 Huebner, Hannah 09
Section 2 of 2 Timed Finals…(Event 1 Girls 4×800 Meter Relay)
1-1A Hamilton Southeastern A 9:18.64
1) 312 Morgan, Brooke 12 2) 313 Nichwitz, Rachel 09 3) 319 Tatom, Jordan 12 4) 323 Zuber, Samantha 10
5) 310 King, Jessica 10 6) 311 Lupton, Molly 10 7) 316 Self, Hannah 09 8) 321 Wagoner, Emily 11
5-1B Franklin Central A 9:23.64
1) 273 Jackson, Meredith 12 2) 276 Taft, Kirsten 12 3) 278 Talhelm, Julia 12 4) 281 Welch, Haley 10
5) 271 Bowell, Lakin 11 6) 274 Kendall, Kaitlyn 10 7) 277 Talhelm, Carolyn 11 8) 275 Nolting, Natalie 11
9-1C Plymouth A 9:31.74
1) 559 Fisher, Meagan 11 2) 562 Read, Libbie 09 3) 560 Morrow, Maggie 12 4) 563 Wright, Allie 09
5) 558 Brandt, Emmelyn 10 6) 561 Patrick, Abby 09
13-1D North Central (Indianapolis) A 9:37.42
1) 477 Lohrstorfer, Annie Marianne 102) 478 Long, Madison 11 3) 476 Chelales, Erika 10 4) 481 Rogers, Allison 12
5) 479 Poulsen, Brenna 12 6) 475 Bittner, Mary 12 7) 482 Stephens, Marissa 12 8) 484 Woods, Mariah 12
2-2A Carmel A 9:20.81
1) 74 Bennett, Sarah 12 2) 77 Cotherman, Taylor 12 3) 81 Hune, Ariel 11 4) 83 Kahre, Lauren 12
5) 79 Genco, Gina 10 6) 80 Gorin, Diana 09 7) 85 Schmitz, Ellen 11 8) 87 Trachtman, Cami 11
6-2B Fort Wayne Northrop A 9:27.71
1) 241 Bolton, Patricia 10 2) 240 Bolton, Latrice 10 3) 246 Mirwaldt, Emma 12 4) 245 McGee, Geral’n 12
5) 247 Osterhout, Lauren 10 6) 242 Kempf, Connor 11 7) 252 Warstler, Cierra 09
10-2C Terre Haute North Vigo A 9:35.16
1) 621 Conley, Jessi 10 2) 628 Howes, Megan 11 3) 622 Cotterman, Emily 12 4) 624 Dickerson, Sydney 11
5) 625 Goatee, Tapring 11 6) 623 Curley, Layne 10 7) 630 Mullican, Anne 11 8) 631 Mundy, Chanli 11
14-2D Warsaw Community A 9:37.48
1) 663 Kline, Brooke 12 2) 658 Fleming, Lilly 12 3) 653 Bearss, Ellie 09 4) 666 Quick, Kristin 11
5) 662 Hooks, Madeline 10 6) 652 Bearss, Anna 10 7) 665 Paton, Kendra 09 8) 656 Erba, Ashley 11
3-3A Indpls Bishop Chatard A 9:21.91
1) 335 Burch, Arden 12 2) 333 Barnes, Stephanie 11 3) 339 Lux, Emily 11 4) 337 Davis, Mary 12
5) 336 Crone, Erin 10 6) 334 Bell, Maggie 12 7) 342 O’Brien, Heather 12 8) 343 Wessel, Elaine 11
7-3B Noblesville A 9:28.42
1) 464 Crouch, Abby 09 2) 466 Foley, Kendra 11 3) 471 Schuster, Sarah 10 4) 472 Studt, Renee 11
5) 465 Dircksen, Katie 11 6) 467 Kacer, Rachel 11 7) 469 Line, Megan 09 8) 473 Willman, Helen 12
11-3C Penn A 9:35.40
1) 528 Johnson, Kristen 12 2) 529 Marlow, Allyssa 11 3) 530 Ponce de Leo’n, Erika 12 4) 524 Glassford, Sophie 12
5) 527 Hamilton, Sarah 09 6) 522 Fahey, Danielle 11 7) 532 Quinlan, Emily 12 8) 533 Spring, Frankie 09
4-4A Carroll (Fort Wayne) A 9:22.88
1) 103 Stenger, Madison 11 2) 93 Geiger, Clarissa 11 3) 101 Poynter, Amy 11 4) 95 Hippensteel, Olivia 11
5) 91 Chastain, Caitlyn 10 6) 102 Ruich, Melanie 11 7) 98 Metzger, Stacey 09 8) 104 Wise, Londyn 10
8-4B Columbus North A 9:29.37
1) 141 Sollman, Rachael 11 2) 142 Thornburg, Macey 12 3) 138 Caldwell, Mackenzie 10 4) 140 Sims, Gabby 10
5) 139 Hofmeister, Malissa 11 6) 145 Wolfe, Laurel 12 7) 137 Bowman, Aly 10 8) 144 Wolfe, Caryn 11
12-4C Fort Wayne Concordia Lutheran A 9:35.67
1) 224 Easterday, Maryfrances 12 2) 231 Stout, Chelsi 12 3) 227 Kanning, Allison 12 4) 228 Konow, Marina 10
5) 230 Renken, Lydia 11 6) 225 Greene, Anna 09
Event 2 Girls 100 Meter Dash
Lane Comp# Name Year School Seed Time
Heat 1 of 3 Prelims
1 301 Evans, Kailey 12 Greenwood Co 12.77
2 486 McConchie, Paige 10 North Vermillion 12.58
3 187 Shamell, Rashawnda 12 Evansville North 12.44
4 547 Haney, Morgan 10 Pike 12.19
5 332 Wise, Katie 12 Indian Creek 11.92
6 428 Harper, Airrica 11 Merrillville 12.26
7 439 Wakes, Chelsey 11 Mishawaka 12.48
8 248 Scott, Alexis 10 F W Northrop 12.59
9 217 White, Bre 10 Fishers 12.80
Heat 2 of 3 Prelims
1 8 Johnson, Colby 12 Bedford N.L. 12.74
2 307 Goggans, Brittany 10 Hamilton Sou 12.56
3 660 Harvuot, Ann 10 Warsaw Community 12.43
4 588 McKinney, Aaliyah 12 South Bend Adams 12.23
5 556 Yeadon, Morgan 12 Pike 12.00
6 417 Stewart, Peyton 09 Lawrence North 12.34
7 285 Borders, Arielle 11 Gary Wallace 12.54
8 647 Parker, Shannon 12 Warren Central 12.62
9 579 McNeely, Morgan 11 Scottsburg 12.82
Heat 3 of 3 Prelims
1 190 Armstead, Aaliyah 09 Ev Reitz Memoria 12.70
2 619 Fowler, Ann 11 Tecumseh 12.55
3 361 Mulloy, Leanna 10 Kankakee Valley 12.41
4 269 Thomas, Brionna 10 Fort Wayne Wayne 12.26
5 555 Yeadon, Chelsea 11 Pike 12.17
6 18 Butler, Anietra 12 Ben Davis 12.35
7 396 Dulaney, Naiomi 11 Lawrence Central 12.54
8 330 Nelson, Ariane 11 Homestead 12.62
9 463 Harrod, Alecia 11 New Washington 12.86
Event 3 Girls 100 Meter Hurdles
Lane Comp# Name Year School Seed Time
Heat 1 of 3 Prelims
1 461 Zehner, Corinne 12 New Palestine 15.58
2 356 Ertel, Keri 09 Jennings County 15.25
3 638 Swenson, Kassidy 11 Valparaiso 15.13
4 429 Holmes, Jaleesa 12 Merrillville 14.85
5 689 Carpenter, Skyler 12 Westview 14.24
6 11 Hankenson, Holly 10 Bellmont 14.96
7 632 Porter, Keirra 09 TH North 15.14
8 169 Ashba, Olivia 11 Edgewood 15.27
9 183 Record, Kiersten 10 Ev Mater Dei 15.68
Heat 2 of 3 Prelims
1 422 Walton, Keeana 11 Maconaquah 15.43
2 197 Martin, Jenna 11 Ev Reitz Memoria 15.23
3 589 Moore, Dezha 10 South Bend Adams 15.11
4 604 Chamblee, Mikaila 12 S.B. St. Joe 14.84
5 250 Taylor, Demetra 12 F W Northrop 14.29
6 289 Mabone, Kortney 12 Gary West Side 15.01
7 574 Lemons, Jalencia 12 Richmond 15.17
8 1 Davis, Kalyn 12 Anderson 15.28
9 33 Clements, Trinity 09 Bloomington North 15.75
Heat 3 of 3 Prelims
1 73 Ncube, Sibong 11 Brownsburg 15.39
2 213 Lanthier, Jackie 12 Fishers 15.22
3 303 Brown, Sierra 10 Hamilton Heights 15.02
4 399 Holder, Montayla 12 Lawrence Central 14.79
5 221 Black, Symone 10 F W Conc 14.74
6 296 Yoder, Liana 12 Goshen 15.02
7 444 Meier, Alex 12 Munster 15.21
8 474 Akande, Morayo 12 Nor Central 15.34
9 56 Pedersen, Hallie 10 Bloomington South 15.98
Event 4 Girls 200 Meter Dash
Lane Comp# Name Year School Seed Time
Heat 1 of 3 Prelims
1 317 Seymour, Kayla 10 Hamilton Sou 26.57
2 611 Garner, Allison 12 S.B. Washington 26.05
3 330 Nelson, Ariane 11 Homestead 25.72
4 556 Yeadon, Morgan 12 Pike 24.47
5 332 Wise, Katie 12 Indian Creek 25.22
6 555 Yeadon, Chelsea 11 Pike 25.24
7 603 Carroll, Morgan 12 S.B. St. Joe 25.85
8 647 Parker, Shannon 12 Warren Central 26.06
9 216 Weisenbach, Erin 11 Fishers 26.59
Heat 2 of 3 Prelims
1 580 Royalty, Maggie 12 Seymour 26.55
2 619 Fowler, Ann 11 Tecumseh 26.00
3 244 McGee, Amber 09 F W Northrop 25.70
4 269 Thomas, Brionna 10 Fort Wayne Wayne 24.95
5 396 Dulaney, Naiomi 11 Lawrence Central 25.17
6 588 McKinney, Aaliyah 12 South Bend Adams 25.32
7 361 Mulloy, Leanna 10 Kankakee Valley 25.87
8 454 Fluegel, Nicole 12 New Palestine 26.14
9 567 Solis, Charmaine 10 Providence 26.74
Heat 3 of 3 Prelims
1 697 Davis, Mariah 12 Zionsville 26.25
2 285 Borders, Arielle 11 Gary Wallace 25.94
3 411 Hammond, Christa 12 Lawrence North 25.57
4 12 Harvey, Alexis 11 Bellmont 25.06
5 547 Haney, Morgan 10 Pike 25.12
6 428 Harper, Airrica 11 Merrillville 25.36
7 187 Shamell, Rashawnda 12 Evansville North 25.93
8 347 Mehne, Darian 11 Jasper 26.18
9 55 Morrone, Emily 09 Bloomington South 26.81
Event 5 Girls 1600 Meter Run
Lane Comp# Name Year School Seed Time
Section 1 of 1 Timed Finals
5-1A 283 Hostetler, Abigail 10 Fremont 5:01.35
4-1B 473 Willman, Helen 12 Noblesville 5:01.08
11-1C 237 Rauch, Tiffany 12 F W North Side 5:09.71
6-2A 135 Roush, Samantha 10 Columbia City 5:04.58
7-2B 490 Cominator, Corinne 11 Northridge 5:04.97
12-2C 117 Schoettmer, Victoria 11 Center Grove 5:10.41
1-3A 166 Neeley, Bethany 11 Eastern (Gre 4:53.23
8-3B 297 Weatherford, Colleen 11 Greencastle 5:06.39
13-3C 59 Warzyniak, Alex 10 Bloomington South 5:10.99
2-4A 313 Nichwitz, Rachel 09 Hamilton Sou 4:58.61
9-4B 327 Crews, Sienna 09 Heritage Hills 5:07.55
14-4C 85 Schmitz, Ellen 11 Carmel 5:11.85
3-5A 72 Bess, Laura 12 Brownsburg 4:59.38
10-5B 540 Casey, Kieran 10 Perry Meridian 5:08.58
15-5C 74 Bennett, Sarah 12 Carmel 5:13.10
16-6A 277 Talhelm, Carolyn 11 Franklin Central 5:13.27
21-6B 5 Abramson, Malyka 09 Avon 5:14.97
26-6C 485 Bosler, Ashton 09 North Harrison 5:19.20
17-7A 122 Homme, Kristen 10 Chesterton 5:13.30
22-7B 634 Thiede, Nikki 10 TH South 5:16.32
27-7C 581 Turner, Savannah 11 Shakamak 5:23.73
18-8A 346 Macanally, Emma 11 Indpls Cathedral 5:13.55
23-8B 336 Crone, Erin 10 Chatard 5:17.42
19-9A 612 Werner, Kyleigh South Centra 5:14.12
24-9B 302 Austin, Taylor 11 Griffith 5:18.29
20-10A 510 Kuntz, Ann 12 Oldenburg Academy 5:14.63
25-10B 172 Moore, Sierra 09 Elkhart Memorial 5:18.53
Event 6 Girls 4×100 Meter Relay
Lane Comp# Team Relay Seed Time
Section 1 of 3 Timed Finals
1 New Albany A 50.72
1) 451 Stubbins, Markayla 11 2) 449 Palmer, Courtney 9 3) 450 Palmer, Lauren 12 4) 445 Bethel, Jayla 10
5) 446 Kessinger, Lauren 9 6) 448 Milam, Ryan 9 7) 447 Milam, Reid 11 8) 452 Williams, Nykyeona 9
2 Bloomington North A 50.35
1) 32 Blair, Crystal 11 2) 33 Clements, Trinity 09 3) 31 Afoaku, Amala 12 4) 44 Warfield-Cross, Shai 11
5) 42 Sampson, Alyssa 10
3 Evansville North A 50.29
1) 188 Smith, Kelsey 11 2) 185 Carlile, Kayla 12 3) 189 Snaden, Demetria 12 4) 187 Shamell, Rashawnda 12
5) 184 Bettag, Kaylee 6) 186 McMiller, Caitlyn 11
4 Richmond A 49.92
1) 574 Lemons, Jalencia 12 2) 576 Taylor, Brooklyn 11 3) 573 Hogg, Lanaeya 09 4) 572 Hampton, Whitney 11
5) 571 Green, Tyairrah 10 6) 569 Carlin, Stormy 09 7) 575 Lewis, Sommer 11 8) 570 Conley, Chloe 10
5 Evansville Reitz Memorial A 49.99
1) 190 Armstead, Aaliyah 09 2) 197 Martin, Jenna 11 3) 198 Mulzer, Morgan 11 4) 196 Krampe, Kynedi 11
5) 191 Effinger, Paige 10 6) 194 Gossman, April 10 7) 199 Shakun, Elaina 09
6 Gary West Side A 50.13
1) 288 Lampley, Ami 10 2) 290 Mabone, Vanesah 10 3) 293 Stewart, Ashley 11 4) 292 Stalling, Ivorie 09
5) 289 Mabone, Kortney 12 6) 291 Moore, Keona 11 7) 287 Eldridge, Crystal 09 8) 286 Brister, Kayla 11
7 Zionsville A 50.67
1) 695 Bouwkamp, Keila 11 2) 697 Davis, Mariah 12 3) 698 Duffey, Kristen 11 4) 699 Kollias, Keegan 10
5) 694 Bleakman, Emma 09 6) 696 Coval, Julie 11 7) 700 Sinclair, Mackenzie 11 8) 701 Zarvos, Lena 09
8 Evansville Bosse A 50.94
1) 173 Cabell, Ciara 11 2) 180 Washington, Jasmine 10 3) 174 Christian, Brittney 12 4) 175 Hunter, Yamani 09
5) 179 Robinson, Rachel 12
9 Jeffersonville A 51.48
1) 353 Lewis, Chelsea 09 2) 350 Fugate, Haley 11 3) 354 Nesbeth, Michaela 11 4) 355 Roberson, LaVada 12
5) 349 Cook, Devyn 10 6) 351 Haleem, Jada 09 7) 352 Hines, Taylor 11
Section 2 of 3 Timed Finals…(Event 6 Girls 4×100 Meter Relay)
1 Fort Wayne North Side A 49.74
1) 233 Jenkins, Jasmine 09 2) 234 Martin, Niqueria 10 3) 238 Rucker, Shaniqua 10 4) 236 Morris, Dyamond 10
5) 235 Moore, Diedre’ 10
2 New Palestine A 49.55
1) 454 Fluegel, Nicole 12 2) 461 Zehner, Corinne 12 3) 456 Kehrt, Lauren 12 4) 460 Schonauer, Faith 09
5) 457 Matus, Katie 11 6) 455 Joray, Lauren 11
3 Warren Central A 49.21
1) 643 Clay, Dajaie 11 2) 644 Finley, Ayrelle 10 3) 646 Jackson, Oschtisha 10 4) 647 Parker, Shannon 12
5) 642 Anderson, Ashley 12 6) 648 Pennington, Keishiana 11 7) 650 Redmon, Caitlyn 09 8) 651 Taylor, Natalia 10
4 Merrillville A 48.98
1) 433 Thomas, Jazmyn 12 2) 428 Harper, Airrica 11 3) 432 Peppers, Anjelica 11 4) 429 Holmes, Jaleesa 12
5) 431 Norwood, Dariah 09 6) 434 Winston, Shermika 12 7) 435 Worrell, Taylar 12
5 Fishers A 49.08
1) 205 Cseresznyes, Zoey 10 2) 208 Harris, Allie 09 3) 216 Weisenbach, Erin 11 4) 217 White, Bre 10
5) 206 George, Haley 09 6) 209 Hupp, Brooke 09 7) 213 Lanthier, Jackie 12 8) 218 Zeiner, Ashley 11
6 Fort Wayne Snider A 49.12
1) 253 Hicks, Christiana 11 2) 258 Wallace-Coleman, Riyanna 113) 255 Posey, Mariah 10 4) 260 Wimby, Enissa 10
5) 257 Tippmann, Alixandria 11 6) 254 Moore, Bryanna 11 7) 259 White, Tayler 11 8) 256 Smith, Karrina 10
7 Norwell A 49.69
1) 498 Beckstein, Kendall 10 2) 499 Eckert, Corinne 12 3) 500 Harness, Olivia 10 4) 501 Markley, Paige 09
5) 502 Scobey, Kara 11 6) 503 Shapley, Caroline 09 7) 504 Shapley, Olivia 12 8) 505 Wall, Alex 11
8 Fort Wayne Concordia Lutheran A 49.81
1) 221 Black, Symone 10 2) 222 Coopwood, Kennedy 11 3) 223 Dixie, Jacqueline 11 4) 232 Zilz, Emily 09
5) 227 Kanning, Allison 12 6) 226 Jenkins, Jordan 12
9 Kokomo A 49.82
1) 367 Lancaster, Brianna 10 2) 368 Martin, Ma-ryssa 10 3) 370 Pugh, Raven 10 4) 371 Wallace, Iesha 10
5) 366 Fowler, Brayana 11 6) 365 Fletcher, Stacia 12 7) 364 Cole, Darryelle 09 8) 372 Young, Sharde 09
Section 3 of 3 Timed Finals…(Event 6 Girls 4×100 Meter Relay)
1 South Bend Adams A 48.82
1) 593 Williams, Georgia 12 2) 586 Locke, Ashley 12 3) 592 Stoner, Chrishana 12 4) 588 McKinney, Aaliyah 12
5) 587 Manley, Sidney 09 6) 591 Nelson, Jessica 10 7) 585 Jerue, Ashley 10 8) 584 Ellis, Maiya 11
2 Hamilton Southeastern A 48.52
1) 304 Allaben, Hannah 10 2) 317 Seymour, Kayla 10 3) 307 Goggans, Brittany 10 4) 322 Wigfall, Keyandra 11
5) 305 Carver, Indya 11 6) 306 Goens, Katherine 11 7) 314 Percival, Katie 11
3 Fort Wayne Wayne A 48.33
1) 262 Britt, Brittney 11 2) 263 Long, Wanda 12 3) 268 Simmons, Denaesia 10 4) 269 Thomas, Brionna 10
5) 266 Moore, Imani 12 6) 267 Sanders, Sh’Toya 09 7) 264 Martin-Shuttleworth, Teshlynn8 1) 0265 McKinley, Sarrina 09
4 Pike A 47.23
1) 547 Haney, Morgan 10 2) 551 McFadden, Jasmine 12 3) 555 Yeadon, Chelsea 11 4) 556 Yeadon, Morgan 12
5) 546 Greene, Veeloni 10 6) 553 Smith, Jazmine 12 7) 545 Gray, Ariel 09 8) 550 Jackson, Kim 09
5 Fort Wayne Northrop A 47.36
1) 251 Taylor, Jaquell 10 2) 249 Skelton, Makelle 11 3) 244 McGee, Amber 09 4) 248 Scott, Alexis 10
